Usage Statistics for mantrailer-franken.de

Summary Period: July 2010
Generated 01-Aug-2010 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5683
Total Files 3224
Total Pages 4303
Total Visits 1344
Total KBytes 134192
Total Unique Sites 374
Total Unique URLs 393
Total Unique Referrers 449
Total Unique User Agents 184
. Avg Max
Hits per Hour 7 385
Hits per Day 183 500
Files per Day 104 338
Pages per Day 138 468
Visits per Day 43 63
KBytes per Day 4329 9011
Hits by Response Code
Code 200 - OK 3224
Code 206 - Partial Content 1419
Code 301 - Moved Permanently 14
Code 304 - Not Modified 274
Code 404 - Not Found 752

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 275 4.84% 90 2.79% 241 5.60% 58 4.32% 23 6.15% 3955 2.95%
2 228 4.01% 135 4.19% 165 3.83% 51 3.79% 26 6.95% 5487 4.09%
3 144 2.53% 105 3.26% 111 2.58% 48 3.57% 25 6.68% 4388 3.27%
4 260 4.58% 226 7.01% 176 4.09% 53 3.94% 27 7.22% 6497 4.84%
5 70 1.23% 41 1.27% 45 1.05% 35 2.60% 24 6.42% 3069 2.29%
6 119 2.09% 83 2.57% 59 1.37% 49 3.65% 24 6.42% 2216 1.65%
7 176 3.10% 111 3.44% 143 3.32% 53 3.94% 28 7.49% 3185 2.37%
8 126 2.22% 80 2.48% 56 1.30% 31 2.31% 17 4.55% 2613 1.95%
9 139 2.45% 74 2.30% 85 1.98% 53 3.94% 28 7.49% 5557 4.14%
10 389 6.84% 338 10.48% 358 8.32% 53 3.94% 27 7.22% 5342 3.98%
11 196 3.45% 142 4.40% 169 3.93% 39 2.90% 23 6.15% 3100 2.31%
12 500 8.80% 90 2.79% 468 10.88% 30 2.23% 21 5.61% 8427 6.28%
13 211 3.71% 151 4.68% 132 3.07% 37 2.75% 23 6.15% 2360 1.76%
14 156 2.75% 69 2.14% 119 2.77% 48 3.57% 27 7.22% 4012 2.99%
15 70 1.23% 39 1.21% 45 1.05% 39 2.90% 21 5.61% 1631 1.22%
16 101 1.78% 68 2.11% 72 1.67% 43 3.20% 29 7.75% 3482 2.59%
17 148 2.60% 79 2.45% 102 2.37% 63 4.69% 19 5.08% 3479 2.59%
18 195 3.43% 25 0.78% 172 4.00% 37 2.75% 17 4.55% 2925 2.18%
19 145 2.55% 89 2.76% 104 2.42% 58 4.32% 28 7.49% 3416 2.55%
20 129 2.27% 99 3.07% 63 1.46% 52 3.87% 30 8.02% 6955 5.18%
21 64 1.13% 42 1.30% 37 0.86% 21 1.56% 24 6.42% 5755 4.29%
22 317 5.58% 286 8.87% 187 4.35% 38 2.83% 26 6.95% 8455 6.30%
23 125 2.20% 65 2.02% 89 2.07% 60 4.46% 24 6.42% 4617 3.44%
24 86 1.51% 55 1.71% 63 1.46% 41 3.05% 19 5.08% 3030 2.26%
25 184 3.24% 54 1.67% 150 3.49% 35 2.60% 20 5.35% 5646 4.21%
26 61 1.07% 34 1.05% 41 0.95% 28 2.08% 17 4.55% 1359 1.01%
27 155 2.73% 36 1.12% 124 2.88% 18 1.34% 21 5.61% 3826 2.85%
28 122 2.15% 96 2.98% 95 2.21% 35 2.60% 25 6.68% 3578 2.67%
29 149 2.62% 112 3.47% 106 2.46% 36 2.68% 21 5.61% 4487 3.34%
30 340 5.98% 267 8.28% 245 5.69% 60 4.46% 27 7.22% 9011 6.71%
31 303 5.33% 43 1.33% 281 6.53% 50 3.72% 26 6.95% 2332 1.74%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 2.78% 2 87 2.70% 3 120 2.79% 152 4705 3.51%
1 7 246 4.33% 5 175 5.43% 7 217 5.04% 46 1420 1.06%
2 4 126 2.22% 2 66 2.05% 3 97 2.25% 97 2992 2.23%
3 6 202 3.55% 2 68 2.11% 5 179 4.16% 83 2580 1.92%
4 2 85 1.50% 1 45 1.40% 2 64 1.49% 55 1701 1.27%
5 4 124 2.18% 2 79 2.45% 3 100 2.32% 63 1956 1.46%
6 4 133 2.34% 3 96 2.98% 3 110 2.56% 49 1508 1.12%
7 4 142 2.50% 3 103 3.19% 3 119 2.77% 122 3772 2.81%
8 5 161 2.83% 3 112 3.47% 2 92 2.14% 167 5184 3.86%
9 9 304 5.35% 4 144 4.47% 6 211 4.90% 248 7688 5.73%
10 4 130 2.29% 2 82 2.54% 3 96 2.23% 244 7553 5.63%
11 5 173 3.04% 2 89 2.76% 3 117 2.72% 74 2280 1.70%
12 9 309 5.44% 4 147 4.56% 6 215 5.00% 344 10678 7.96%
13 19 603 10.61% 4 151 4.68% 16 526 12.22% 440 13630 10.16%
14 7 237 4.17% 5 155 4.81% 6 194 4.51% 158 4901 3.65%
15 4 141 2.48% 2 73 2.26% 3 106 2.46% 128 3964 2.95%
16 16 517 9.10% 11 359 11.14% 13 422 9.81% 404 12521 9.33%
17 14 436 7.67% 5 185 5.74% 12 389 9.04% 319 9887 7.37%
18 5 168 2.96% 3 107 3.32% 4 140 3.25% 64 1996 1.49%
19 7 245 4.31% 6 188 5.83% 4 152 3.53% 212 6559 4.89%
20 8 250 4.40% 4 127 3.94% 5 158 3.67% 165 5125 3.82%
21 10 313 5.51% 8 249 7.72% 4 129 3.00% 220 6808 5.07%
22 7 225 3.96% 5 169 5.24% 4 142 3.30% 250 7735 5.76%
23 8 255 4.49% 5 168 5.21% 6 208 4.83% 227 7050 5.25%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 1659 29.19% 4354 3.24% /
2 363 6.39% 4956 3.69% /plesk-stat/webstat/usage_200911.html
3 108 1.90% 21014 15.66% /Trainigsdoku/hundlesen1.pdf
4 70 1.23% 118 0.09% /hund-lesen.html
5 67 1.18% 185 0.14% /favicon.ico
6 50 0.88% 55 0.04% /plesk-stat/
7 47 0.83% 244 0.18% /mantrailer-franken-wir.htm
8 44 0.77% 4326 3.22% /plesk-stat/webstat/usage_201007.html
9 38 0.67% 117 0.09% /gebiete.html
10 38 0.67% 386 0.29% /plesk-stat/webstat/
11 34 0.60% 39 0.03% /auf-gehts.html
12 34 0.60% 125 0.09% /link-liste.html
13 34 0.60% 53 0.04% /teams.html
14 29 0.51% 42 0.03% /Ilschwang.html
15 29 0.51% 1296 0.97% /plesk-stat/webstat/usage_200902.html
16 29 0.51% 48 0.04% /trainingsdoku.html
17 27 0.48% 32 0.02% /probleme.htm
18 25 0.44% 232 0.17% /log-navigation.html
19 24 0.42% 37 0.03% /heidenberg.html
20 24 0.42% 35 0.03% /it-is-trailing.htm
21 22 0.39% 24 0.02% /geschafft.htm
22 22 0.39% 42 0.03% /wimmelbach.html
23 21 0.37% 76 0.06% /logs/070821-ilschwang-robin.html
24 21 0.37% 108 0.08% /teams/michaela-sina/page002.htm
25 20 0.35% 58 0.04% /Buchenbuehl.html
26 19 0.33% 39 0.03% /beerbach.html
27 19 0.33% 59 0.04% /helfer-programm.html
28 19 0.33% 72 0.05% /logs/070915-pyrbaum-robin.html
29 18 0.32% 4130 3.08% /Trainigsdoku/read-any-t-t-dog.pdf
30 18 0.32% 62 0.05% /logs/070805-jacques-trail.html

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 108 1.90% 21014 15.66% /Trainigsdoku/hundlesen1.pdf
2 363 6.39% 4956 3.69% /plesk-stat/webstat/usage_200911.html
3 1659 29.19% 4354 3.24% /
4 44 0.77% 4326 3.22% /plesk-stat/webstat/usage_201007.html
5 18 0.32% 4130 3.08% /Trainigsdoku/read-any-t-t-dog.pdf
6 2 0.04% 2651 1.98% /Trainigsdoku/robin-rueckverweis.wmv
7 15 0.26% 1325 0.99% /plesk-stat/webstat/usage_200812.html
8 29 0.51% 1296 0.97% /plesk-stat/webstat/usage_200902.html
9 10 0.18% 1122 0.84% /plesk-stat/webstat/usage_200907.html
10 9 0.16% 1116 0.83% /plesk-stat/webstat/usage_200908.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 1659 29.19% 401 33.06% /
2 70 1.23% 42 3.46% /hund-lesen.html
3 50 0.88% 33 2.72% /plesk-stat/
4 29 0.51% 22 1.81% /plesk-stat/webstat/usage_200902.html
5 29 0.51% 16 1.32% /Ilschwang.html
6 38 0.67% 14 1.15% /gebiete.html
7 15 0.26% 13 1.07% /plesk-stat/webstat/usage_200812.html
8 15 0.26% 12 0.99% /plesk-stat/webstat/usage_200904.html
9 20 0.35% 11 0.91% /Buchenbuehl.html
10 47 0.83% 11 0.91% /mantrailer-franken-wir.htm

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 1659 29.19% 373 29.86% /
2 70 1.23% 46 3.68% /hund-lesen.html
3 44 0.77% 40 3.20% /plesk-stat/webstat/usage_201007.html
4 50 0.88% 36 2.88% /plesk-stat/
5 29 0.51% 21 1.68% /plesk-stat/webstat/usage_200902.html
6 29 0.51% 15 1.20% /Ilschwang.html
7 38 0.67% 15 1.20% /gebiete.html
8 38 0.67% 15 1.20% /plesk-stat/webstat/
9 34 0.60% 14 1.12% /link-liste.html
10 27 0.48% 13 1.04% /probleme.htm

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 590 10.38% 302 9.37% 10578 7.88% 387 28.79% spider45.yandex.ru
2 433 7.62% 365 11.32% 4183 3.12% 41 3.05% crawl2.dotnetdotcom.org
3 379 6.67% 358 11.10% 6886 5.13% 1 0.07% static.131.13.63.178.clients.your-server.de
4 373 6.56% 373 11.57% 108 0.08% 132 9.82% nat07.lluga.net
5 299 5.26% 299 9.27% 3447 2.57% 1 0.07% webair.com
6 203 3.57% 153 4.75% 2688 2.00% 120 8.93% b3091193.crawl.yahoo.net
7 201 3.54% 201 6.23% 735 0.55% 2 0.15% 74-115-6-56.anchorfree.com
8 185 3.26% 129 4.00% 7915 5.90% 103 7.66% b3091241.crawl.yahoo.net
9 100 1.76% 100 3.10% 366 0.27% 1 0.07% 202.98.223.197
10 100 1.76% 100 3.10% 366 0.27% 1 0.07% 74-115-6-57.anchorfree.com
11 100 1.76% 100 3.10% 361 0.27% 1 0.07% 88-202-124-121.ip.skylogicnet.com
12 100 1.76% 100 3.10% 361 0.27% 2 0.15% h214n1fls306o1035.telia.com
13 100 1.76% 100 3.10% 366 0.27% 1 0.07% mssg.wimba.com
14 94 1.65% 94 2.92% 339 0.25% 5 0.37% 83.167.98.41
15 90 1.58% 60 1.86% 228 0.17% 15 1.12% sticker00.yandex.ru
16 81 1.43% 81 2.51% 148 0.11% 5 0.37% 158-1-134-95.pool.ukrtel.net
17 76 1.34% 76 2.36% 1964 1.46% 1 0.07% p4ff09cbc.dip0.t-ipconnect.de
18 75 1.32% 75 2.33% 1989 1.48% 1 0.07% tmo-110-35.customers.d1-online.com
19 70 1.23% 35 1.09% 1221 0.91% 34 2.53% crawl-15c.cuil.com
20 68 1.20% 68 2.11% 3473 2.59% 1 0.07% cache44.bayern.de
21 64 1.13% 64 1.99% 771 0.57% 1 0.07% p4fd4c185.dip.t-dialin.net
22 63 1.11% 63 1.95% 1583 1.18% 1 0.07% p54b87abe.dip.t-dialin.net
23 56 0.99% 56 1.74% 648 0.48% 1 0.07% v059262.home.net.pl
24 48 0.84% 46 1.43% 276 0.21% 0 0.00% ec2-184-72-130-140.compute-1.amazonaws.com
25 44 0.77% 44 1.36% 2048 1.53% 1 0.07% pd9e784fb.dip0.t-ipconnect.de
26 42 0.74% 34 1.05% 137 0.10% 3 0.22% sticker01.yandex.ru
27 37 0.65% 36 1.12% 2056 1.53% 1 0.07% p54952af5.dip.t-dialin.net
28 31 0.55% 31 0.96% 100 0.07% 1 0.07% 109.130.155.253
29 31 0.55% 31 0.96% 100 0.07% 1 0.07% 5ed2024b.cable.ziggo.nl
30 31 0.55% 31 0.96% 100 0.07% 1 0.07% 88.147.12.134

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 590 10.38% 302 9.37% 10578 7.88% 387 28.79% spider45.yandex.ru
2 185 3.26% 129 4.00% 7915 5.90% 103 7.66% b3091241.crawl.yahoo.net
3 379 6.67% 358 11.10% 6886 5.13% 1 0.07% static.131.13.63.178.clients.your-server.de
4 433 7.62% 365 11.32% 4183 3.12% 41 3.05% crawl2.dotnetdotcom.org
5 68 1.20% 68 2.11% 3473 2.59% 1 0.07% cache44.bayern.de
6 299 5.26% 299 9.27% 3447 2.57% 1 0.07% webair.com
7 10 0.18% 10 0.31% 2971 2.21% 0 0.00% p57bb17cc.dip0.t-ipconnect.de
8 11 0.19% 11 0.34% 2931 2.18% 1 0.07% dslb-088-071-149-159.pools.arcor-ip.net
9 203 3.57% 153 4.75% 2688 2.00% 120 8.93% b3091193.crawl.yahoo.net
10 14 0.25% 14 0.43% 2586 1.93% 1 0.07% proxy00.zf.com

Top 30 of 449 Total Referrers
# Hits Referrer
1 2758 48.53% - (Direct Request)
2 355 6.25% http://swarovskii.eu/
3 136 2.39% http://business-plan-templates.7fog.com/blog/tags/business_plan_samples
4 101 1.78% http://dukkolux.hu/flash/menu/topic-2484.html
5 100 1.76% http://dellarki.com/inicio/wp-content/uploads/2008/page1335.html
6 100 1.76% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1368.html
7 100 1.76% http://grupocmq.com/portal/seyretfiles/img/comment-3935.html
8 100 1.76% http://pamieshorticoles.com/lang/ca/text-3211.html
9 100 1.76% http://paniagua.com.es/sara/thumbs/topic-1932.html
10 52 0.92% http://fast-shipping-in-usa-canada.co.cc/
11 40 0.70% http://casinoguide.co.tv/sitemap.html
12 39 0.69% http://gsoloinfo.co.cc/
13 38 0.67% http://activewayoflife.co.cc
14 37 0.65% http://anawos.co.cc/
15 31 0.55% http://healthywayoflife.co.cc
16 30 0.53% http://casinowebpoker.co.cc/sitemap.html
17 24 0.42% http://azartgames.co.cc/sitemap.html
18 22 0.39% http://buynowonline.110mb.com/buynow/
19 22 0.39% http://deezernews.co.cc/
20 22 0.39% http://royalorchidholidays.se
21 20 0.35% http://byme.se
22 20 0.35% http://codq.info
23 20 0.35% http://dogsa.info
24 20 0.35% http://signx.info
25 17 0.30% http://verkutinfo.co.cc/
26 16 0.28% http://www.google.de/search
27 15 0.26% http://indiamarketheals.co.cc/
28 13 0.23% http://nevadapills.co.cc/
29 12 0.21% http://www.mantrailing-mania.de/literatur.htm
30 11 0.19% http://pharmamagnat.110mb.com/

Top 15 of 184 Total User Agents
# Hits User Agent
1 590 10.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 433 7.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 378 6.65% Opera/9.00 (Windows NT 5.1; U; de)
4 373 6.56% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
5 314 5.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 188 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 151 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.6) Geck
8 132 2.32% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
9 125 2.20% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 125 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 114 2.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 109 1.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 109 1.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 101 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://duk
15 101 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for July 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1770 31.15% 1349 41.84% 29848 22.24% US Commercial
2 1277 22.47% 1149 35.64% 38675 28.82% Network
3 741 13.04% 413 12.81% 12351 9.20% Russian Federation
4 740 13.02% 714 22.15% 33144 24.70% Germany
5 501 8.82% 449 13.93% 10102 7.53% Unresolved/Unknown
6 465 8.18% 389 12.07% 4286 3.19% Non-Profit Organization
7 59 1.04% 59 1.83% 659 0.49% Poland
8 36 0.63% 36 1.12% 685 0.51% Netherlands
9 30 0.53% 28 0.87% 114 0.08% Czech Republic
10 23 0.40% 23 0.71% 43 0.03% Sweden
11 8 0.14% 6 0.19% 2496 1.86% Ireland
12 7 0.12% 7 0.22% 854 0.64% Switzerland
13 7 0.12% 4 0.12% 15 0.01% Seychelles
14 4 0.07% 4 0.12% 1 0.00% Finland
15 3 0.05% 3 0.09% 235 0.18% Austria
16 3 0.05% 2 0.06% 34 0.03% Brazil
17 3 0.05% 2 0.06% 16 0.01% Italy
18 2 0.04% 2 0.06% 235 0.18% Mexico
19 1 0.02% 1 0.03% 4 0.00% India
20 1 0.02% 1 0.03% 116 0.09% Saudi Arabia
21 1 0.02% 1 0.03% 281 0.21% Ukraine
22 1 0.02% 1 0.03% 0 0.00% Zimbabwe


Generated by Webalizer Version 2.01