Usage Statistics for mantrailer-franken.de

Summary Period: March 2010
Generated 01-Apr-2010 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 17971
Total Files 16388
Total Pages 15610
Total Visits 2488
Total KBytes 251112
Total Unique Sites 1020
Total Unique URLs 422
Total Unique Referrers 365
Total Unique User Agents 197
. Avg Max
Hits per Hour 24 487
Hits per Day 579 1792
Files per Day 528 1745
Pages per Day 503 1619
Visits per Day 80 248
KBytes per Day 8100 19107
Hits by Response Code
Code 200 - OK 16388
Code 206 - Partial Content 171
Code 301 - Moved Permanently 35
Code 304 - Not Modified 639
Code 403 - Forbidden 2
Code 404 - Not Found 736

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 170 0.95% 140 0.85% 128 0.82% 40 1.61% 27 2.65% 2502 1.00%
2 187 1.04% 152 0.93% 137 0.88% 41 1.65% 25 2.45% 3626 1.44%
3 559 3.11% 419 2.56% 499 3.20% 194 7.80% 169 16.57% 4794 1.91%
4 223 1.24% 177 1.08% 162 1.04% 41 1.65% 28 2.75% 4144 1.65%
5 123 0.68% 84 0.51% 101 0.65% 34 1.37% 22 2.16% 1827 0.73%
6 804 4.47% 654 3.99% 374 2.40% 58 2.33% 25 2.45% 13052 5.20%
7 650 3.62% 614 3.75% 527 3.38% 44 1.77% 27 2.65% 10682 4.25%
8 86 0.48% 66 0.40% 60 0.38% 27 1.09% 18 1.76% 4533 1.81%
9 211 1.17% 194 1.18% 138 0.88% 38 1.53% 20 1.96% 6616 2.63%
10 146 0.81% 129 0.79% 113 0.72% 58 2.33% 51 5.00% 6273 2.50%
11 107 0.60% 78 0.48% 74 0.47% 43 1.73% 26 2.55% 3101 1.23%
12 1065 5.93% 1023 6.24% 935 5.99% 151 6.07% 109 10.69% 17704 7.05%
13 156 0.87% 119 0.73% 120 0.77% 42 1.69% 24 2.35% 5101 2.03%
14 421 2.34% 396 2.42% 237 1.52% 39 1.57% 24 2.35% 9736 3.88%
15 234 1.30% 156 0.95% 155 0.99% 38 1.53% 26 2.55% 5468 2.18%
16 454 2.53% 436 2.66% 423 2.71% 30 1.21% 21 2.06% 6710 2.67%
17 1042 5.80% 904 5.52% 1012 6.48% 58 2.33% 33 3.24% 9842 3.92%
18 1439 8.01% 1384 8.45% 1309 8.39% 207 8.32% 169 16.57% 19107 7.61%
19 968 5.39% 931 5.68% 942 6.03% 65 2.61% 37 3.63% 8262 3.29%
20 574 3.19% 542 3.31% 541 3.47% 51 2.05% 30 2.94% 7061 2.81%
21 1211 6.74% 1182 7.21% 1158 7.42% 61 2.45% 36 3.53% 12160 4.84%
22 931 5.18% 904 5.52% 900 5.77% 46 1.85% 36 3.53% 8063 3.21%
23 498 2.77% 419 2.56% 451 2.89% 48 1.93% 42 4.12% 6764 2.69%
24 1792 9.97% 1745 10.65% 1619 10.37% 248 9.97% 216 21.18% 18007 7.17%
25 942 5.24% 897 5.47% 911 5.84% 63 2.53% 37 3.63% 6860 2.73%
26 908 5.05% 879 5.36% 854 5.47% 58 2.33% 33 3.24% 8636 3.44%
27 724 4.03% 632 3.86% 573 3.67% 46 1.85% 27 2.65% 16580 6.60%
28 268 1.49% 216 1.32% 197 1.26% 126 5.06% 106 10.39% 7065 2.81%
29 399 2.22% 357 2.18% 324 2.08% 214 8.60% 194 19.02% 10159 4.05%
30 430 2.39% 369 2.25% 407 2.61% 216 8.68% 205 20.10% 4970 1.98%
31 249 1.39% 190 1.16% 229 1.47% 94 3.78% 76 7.45% 1706 0.68%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 544 3.03% 16 506 3.09% 16 511 3.27% 170 5263 2.10%
1 18 571 3.18% 16 520 3.17% 17 546 3.50% 175 5432 2.16%
2 19 611 3.40% 18 579 3.53% 19 596 3.82% 148 4597 1.83%
3 23 714 3.97% 21 671 4.09% 22 694 4.45% 194 6027 2.40%
4 22 708 3.94% 20 637 3.89% 21 679 4.35% 110 3408 1.36%
5 31 983 5.47% 29 926 5.65% 30 941 6.03% 291 9027 3.59%
6 21 659 3.67% 19 602 3.67% 20 637 4.08% 167 5164 2.06%
7 7 244 1.36% 5 179 1.09% 5 155 0.99% 139 4296 1.71%
8 17 528 2.94% 15 471 2.87% 15 475 3.04% 281 8722 3.47%
9 21 671 3.73% 19 607 3.70% 19 604 3.87% 226 7008 2.79%
10 16 520 2.89% 14 462 2.82% 15 474 3.04% 258 8000 3.19%
11 37 1175 6.54% 35 1097 6.69% 26 829 5.31% 823 25511 10.16%
12 59 1852 10.31% 53 1673 10.21% 49 1534 9.83% 854 26475 10.54%
13 6 209 1.16% 4 149 0.91% 4 147 0.94% 267 8279 3.30%
14 15 489 2.72% 13 426 2.60% 12 397 2.54% 370 11457 4.56%
15 33 1028 5.72% 29 914 5.58% 23 718 4.60% 739 22897 9.12%
16 32 1011 5.63% 31 973 5.94% 28 874 5.60% 344 10667 4.25%
17 11 357 1.99% 9 290 1.77% 6 202 1.29% 277 8586 3.42%
18 65 2039 11.35% 60 1890 11.53% 58 1810 11.60% 953 29545 11.77%
19 14 438 2.44% 12 397 2.42% 11 371 2.38% 176 5453 2.17%
20 11 364 2.03% 10 322 1.96% 10 317 2.03% 100 3095 1.23%
21 9 285 1.59% 6 214 1.31% 6 215 1.38% 222 6888 2.74%
22 46 1450 8.07% 44 1393 8.50% 44 1388 8.89% 597 18496 7.37%
23 16 521 2.90% 15 490 2.99% 16 496 3.18% 220 6820 2.72%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 8648 48.12% 35287 14.05% /
2 3206 17.84% 43420 17.29% /plesk-stat/webstat/usage_201003.html
3 830 4.62% 1008 0.40% /probleme.htm
4 241 1.34% 2434 0.97% /plesk-stat/webstat/
5 205 1.14% 869 0.35% http://mantrailer-franken.de/
6 147 0.82% 29441 11.72% /Trainigsdoku/hundlesen1.pdf
7 117 0.65% 321 0.13% /favicon.ico
8 108 0.60% 161 0.06% /hund-lesen.html
9 85 0.47% 379 0.15% /mantrailer-franken-wir.htm
10 71 0.40% 78 0.03% /plesk-stat/
11 67 0.37% 120 0.05% /teams.html
12 60 0.33% 178 0.07% /gebiete.html
13 59 0.33% 216 0.09% /link-liste.html
14 56 0.31% 57 0.02% /auf-gehts.html
15 56 0.31% 607 0.24% /log-navigation.html
16 31 0.17% 46 0.02% /it-is-trailing.htm
17 30 0.17% 800 0.32% /plesk-stat/ftpstat/usage_201003.html
18 29 0.16% 34 0.01% /Ilschwang.html
19 27 0.15% 142 0.06% /teams/michaela-sina/page002.htm
20 26 0.14% 166 0.07% /teams/hermann-robin/page001.htm
21 25 0.14% 78 0.03% /teams/angelika-jacques/page001.htm
22 24 0.13% 51 0.02% /beerbach.html
23 24 0.13% 26 0.01% /geschafft.htm
24 24 0.13% 75 0.03% /logs/070821-ilschwang-jacques.html
25 23 0.13% 36 0.01% /heidenberg.html
26 22 0.12% 61 0.02% /Buchenbuehl.html
27 21 0.12% 84 0.03% /logs/070821-ilschwang-robin.html
28 21 0.12% 34 0.01% /lupburg-revier.html
29 21 0.12% 1281 0.51% /plesk-stat/webstat/usage_200902.html
30 21 0.12% 1277 0.51% /plesk-stat/webstat/usage_200904.html

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 3206 17.84% 43420 17.29% /plesk-stat/webstat/usage_201003.html
2 8648 48.12% 35287 14.05% /
3 147 0.82% 29441 11.72% /Trainigsdoku/hundlesen1.pdf
4 14 0.08% 2861 1.14% /Trainigsdoku/read-any-t-t-dog.pdf
5 241 1.34% 2434 0.97% /plesk-stat/webstat/
6 17 0.09% 1649 0.66% /plesk-stat/webstat/usage_200809.html
7 12 0.07% 1383 0.55% /plesk-stat/webstat/usage_201001.html
8 21 0.12% 1281 0.51% /plesk-stat/webstat/usage_200902.html
9 21 0.12% 1277 0.51% /plesk-stat/webstat/usage_200904.html
10 11 0.06% 1107 0.44% /plesk-stat/webstat/usage_200911.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 8648 48.12% 1493 61.62% /
2 205 1.14% 153 6.31% http://mantrailer-franken.de/
3 108 0.60% 65 2.68% /hund-lesen.html
4 830 4.62% 63 2.60% /probleme.htm
5 3206 17.84% 52 2.15% /plesk-stat/webstat/usage_201003.html
6 241 1.34% 36 1.49% /plesk-stat/webstat/
7 71 0.40% 28 1.16% /plesk-stat/
8 21 0.12% 19 0.78% /plesk-stat/webstat/usage_200902.html
9 60 0.33% 17 0.70% /gebiete.html
10 59 0.33% 17 0.70% /link-liste.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 8648 48.12% 1433 59.29% /
2 205 1.14% 153 6.33% http://mantrailer-franken.de/
3 108 0.60% 72 2.98% /hund-lesen.html
4 830 4.62% 62 2.57% /probleme.htm
5 3206 17.84% 58 2.40% /plesk-stat/webstat/usage_201003.html
6 241 1.34% 48 1.99% /plesk-stat/webstat/
7 71 0.40% 31 1.28% /plesk-stat/
8 59 0.33% 24 0.99% /link-liste.html
9 56 0.31% 20 0.83% /log-navigation.html
10 85 0.47% 20 0.83% /mantrailer-franken-wir.htm

Top 30 of 1020 Total Sites
# Hits Files KBytes Visits Hostname
1 3141 17.48% 3141 19.17% 36330 14.47% 11 0.44% ns360454.ovh.net
2 678 3.77% 678 4.14% 2870 1.14% 25 1.00% 188.92.77.20
3 675 3.76% 675 4.12% 2857 1.14% 25 1.00% 188.92.77.17
4 674 3.75% 674 4.11% 2853 1.14% 25 1.00% 188.92.77.14
5 671 3.73% 671 4.09% 2840 1.13% 25 1.00% 188.92.77.18
6 669 3.72% 669 4.08% 2831 1.13% 25 1.00% 188.92.77.15
7 667 3.71% 667 4.07% 2823 1.12% 25 1.00% 188.92.77.13
8 666 3.71% 666 4.06% 2819 1.12% 25 1.00% 188.92.77.16
9 661 3.68% 661 4.03% 2798 1.11% 25 1.00% 188.92.77.21
10 660 3.67% 660 4.03% 2793 1.11% 25 1.00% 188.92.77.19
11 548 3.05% 102 0.62% 2354 0.94% 205 8.24% spider45.yandex.ru
12 292 1.62% 232 1.42% 7453 2.97% 1 0.04% p5799b4e3.dip.t-dialin.net
13 289 1.61% 289 1.76% 1224 0.49% 21 0.84% c80-217-40-254.bredband.comhem.se
14 229 1.27% 152 0.93% 4789 1.91% 23 0.92% crawl2.dotnetdotcom.org
15 219 1.22% 219 1.34% 55 0.02% 44 1.77% 69.10.52.122
16 207 1.15% 144 0.88% 2510 1.00% 127 5.10% b3091217.crawl.yahoo.net
17 194 1.08% 147 0.90% 2615 1.04% 1 0.04% p5dce5115.dip.t-dialin.net
18 174 0.97% 174 1.06% 5205 2.07% 2 0.08% 77-23-182-254-dynip.superkabel.de
19 164 0.91% 162 0.99% 4443 1.77% 1 0.04% p5799b1db.dip.t-dialin.net
20 152 0.85% 152 0.93% 185 0.07% 3 0.12% pd4b9e12f.dip.t-dialin.net
21 135 0.75% 134 0.82% 3824 1.52% 1 0.04% p57930731.dip0.t-ipconnect.de
22 124 0.69% 124 0.76% 537 0.21% 14 0.56% h214n1fls306o1035.telia.com
23 121 0.67% 111 0.68% 4236 1.69% 21 0.84% ppp-94-68-69-50.home.otenet.gr
24 115 0.64% 115 0.70% 289 0.12% 1 0.04% st-19-96-205-91.2dayhost.com
25 110 0.61% 110 0.67% 1116 0.44% 10 0.40% reverse.aeori.com
26 108 0.60% 105 0.64% 3101 1.23% 1 0.04% g226153128.adsl.alicedsl.de
27 101 0.56% 101 0.62% 432 0.17% 1 0.04% nuffic-websites.intermax.nl
28 100 0.56% 100 0.61% 423 0.17% 7 0.28% 82.114.160.35
29 96 0.53% 96 0.59% 117 0.05% 1 0.04% p579f8e36.dip.t-dialin.net
30 93 0.52% 62 0.38% 1542 0.61% 16 0.64% crawl-66-249-65-251.googlebot.com

Top 10 of 1020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3141 17.48% 3141 19.17% 36330 14.47% 11 0.44% ns360454.ovh.net
2 292 1.62% 232 1.42% 7453 2.97% 1 0.04% p5799b4e3.dip.t-dialin.net
3 174 0.97% 174 1.06% 5205 2.07% 2 0.08% 77-23-182-254-dynip.superkabel.de
4 229 1.27% 152 0.93% 4789 1.91% 23 0.92% crawl2.dotnetdotcom.org
5 164 0.91% 162 0.99% 4443 1.77% 1 0.04% p5799b1db.dip.t-dialin.net
6 121 0.67% 111 0.68% 4236 1.69% 21 0.84% ppp-94-68-69-50.home.otenet.gr
7 91 0.51% 60 0.37% 3881 1.55% 51 2.05% b3090769.crawl.yahoo.net
8 135 0.75% 134 0.82% 3824 1.52% 1 0.04% p57930731.dip0.t-ipconnect.de
9 108 0.60% 105 0.64% 3101 1.23% 1 0.04% g226153128.adsl.alicedsl.de
10 678 3.77% 678 4.14% 2870 1.14% 25 1.00% 188.92.77.20

Top 30 of 365 Total Referrers
# Hits Referrer
1 2868 15.96% - (Direct Request)
2 698 3.88% http://www.cam-gratis.ltd.pl
3 698 3.88% http://www.wirewrapping.com.pl
4 534 2.97% http://smettidifum.xoom.it/dokgaewthailand/p1/073.htm
5 349 1.94% http://www.cam-gay.kom.pl
6 349 1.94% http://www.chatear-sexo.int.pl
7 349 1.94% http://www.filmiki.trendygaleria.pl/
8 349 1.94% http://www.mile.ebonysexrocks.com/
9 349 1.94% http://www.takie.blowjobrocks.com/
10 291 1.62% http://monstercurves.real-porn.us
11 289 1.61% http://arid.freehostingz.com/dmaifeld/anchorage.html
12 288 1.60% http://extremenaturals.real-porn.us
13 279 1.55% http://eurosexparties.real-porn.us
14 277 1.54% http://cumfiesta.real-porn.us
15 245 1.36% http://car-insurance-agencies-massachusetts.insurance-auto.net/
16 245 1.36% http://minneapolis-phone-dating.oemexcess.com/
17 245 1.36% http://naked-college-chicks.quaddown.org/
18 245 1.36% http://single-working-women-percentage.wisconsinsigns.com/
19 244 1.36% http://amateur-bisexual-video.indian-porn-galleries.com/
20 244 1.36% http://baby-phat-handbags.sadisticeroticism.com/
21 244 1.36% http://polish-dating-agency.baslog.com/
22 243 1.35% http://greeley-colorado-singles.sloc10.com/
23 243 1.35% http://nde-russian-women.templehillresort.com/
24 243 1.35% http://online-dating-healthy-relationships.flowers-in.com/
25 242 1.35% http://facial-cumshots-jpg.thekitchenbox.com/
26 242 1.35% http://wife-swallows.aquimontserrat.com/
27 241 1.34% http://celeb-birthdays.racecushions.com/
28 241 1.34% http://chelsea-clinton-pregnant.the-porn-star.com/
29 241 1.34% http://hairy-crotched-women.sadisticeroticism.com/
30 240 1.34% http://milf-camps.lightspeed-sorority-girls.com/

Top 15 of 197 Total User Agents
# Hits User Agent
1 6021 33.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1797 10.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 824 4.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 794 4.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
5 548 3.05% Yandex/1.01.001 (compatible; Win16; I)
6 495 2.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 289 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 245 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2) Gecko/
9 238 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
10 229 1.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 226 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 178 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 173 0.96% Mozilla 4/0
14 157 0.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Geck
15 143 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8) Geck

Usage by Country for March 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 7681 42.74% 7516 45.86% 44926 17.89% Unresolved/Unknown
2 6173 34.35% 5891 35.95% 116439 46.37% Network
3 1218 6.78% 851 5.19% 17276 6.88% US Commercial
4 937 5.21% 925 5.64% 45668 18.19% Germany
5 705 3.92% 233 1.42% 4928 1.96% Russian Federation
6 289 1.61% 289 1.76% 1224 0.49% Sweden
7 232 1.29% 155 0.95% 4801 1.91% Non-Profit Organization
8 132 0.73% 132 0.81% 537 0.21% Netherlands
9 121 0.67% 111 0.68% 4236 1.69% Greece
10 81 0.45% 77 0.47% 329 0.13% Brazil
11 69 0.38% 66 0.40% 5210 2.07% Austria
12 38 0.21% 38 0.23% 1792 0.71% Switzerland
13 28 0.16% 28 0.17% 120 0.05% India
14 26 0.14% 26 0.16% 351 0.14% United Kingdom
15 21 0.12% 21 0.13% 154 0.06% China
16 17 0.09% 17 0.10% 73 0.03% Mexico
17 11 0.06% 11 0.07% 47 0.02% Indonesia
18 10 0.06% 10 0.06% 161 0.06% Ukraine
19 9 0.05% 9 0.05% 39 0.02% Argentina
20 9 0.05% 9 0.05% 38 0.02% Poland
21 9 0.05% 9 0.05% 38 0.02% Slovak Republic
22 8 0.04% 8 0.05% 35 0.01% Bulgaria
23 8 0.04% 0 0.00% 3 0.00% Lithuania
24 8 0.04% 7 0.04% 30 0.01% Philippines
25 7 0.04% 7 0.04% 142 0.06% Canada
26 7 0.04% 7 0.04% 30 0.01% Hungary
27 6 0.03% 6 0.04% 26 0.01% Colombia
28 6 0.03% 4 0.02% 18 0.01% Japan
29 6 0.03% 6 0.04% 61 0.02% Romania
30 6 0.03% 3 0.02% 14 0.01% Seychelles


Generated by Webalizer Version 2.01