Usage Statistics for mantrailer-franken.de

Summary Period: October 2008
Generated 01-Nov-2008 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 3463
Total Files 2557
Total Pages 1995
Total Visits 1004
Total KBytes 88699
Total Unique Sites 330
Total Unique URLs 281
Total Unique Referrers 106
Total Unique User Agents 117
. Avg Max
Hits per Hour 4 141
Hits per Day 111 249
Files per Day 82 216
Pages per Day 64 127
Visits per Day 32 62
KBytes per Day 2861 7185
Hits by Response Code
Code 200 - OK 2557
Code 206 - Partial Content 29
Code 301 - Moved Permanently 40
Code 304 - Not Modified 181
Code 403 - Forbidden 2
Code 404 - Not Found 654

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 70 2.02% 45 1.76% 44 2.21% 32 3.19% 19 5.76% 2672 3.01%
2 249 7.19% 216 8.45% 127 6.37% 39 3.88% 19 5.76% 7185 8.10%
3 94 2.71% 72 2.82% 75 3.76% 45 4.48% 37 11.21% 884 1.00%
4 100 2.89% 82 3.21% 48 2.41% 30 2.99% 22 6.67% 2475 2.79%
5 137 3.96% 93 3.64% 120 6.02% 34 3.39% 17 5.15% 1387 1.56%
6 157 4.53% 121 4.73% 80 4.01% 42 4.18% 22 6.67% 3600 4.06%
7 108 3.12% 80 3.13% 55 2.76% 20 1.99% 17 5.15% 3532 3.98%
8 68 1.96% 53 2.07% 36 1.80% 21 2.09% 27 8.18% 3224 3.63%
9 112 3.23% 86 3.36% 89 4.46% 31 3.09% 22 6.67% 3108 3.50%
10 50 1.44% 32 1.25% 31 1.55% 22 2.19% 15 4.55% 1679 1.89%
11 151 4.36% 106 4.15% 113 5.66% 27 2.69% 19 5.76% 4366 4.92%
12 60 1.73% 36 1.41% 37 1.85% 28 2.79% 16 4.85% 1405 1.58%
13 108 3.12% 78 3.05% 49 2.46% 31 3.09% 20 6.06% 2240 2.53%
14 149 4.30% 112 4.38% 63 3.16% 39 3.88% 25 7.58% 2237 2.52%
15 138 3.98% 107 4.18% 75 3.76% 41 4.08% 21 6.36% 3308 3.73%
16 133 3.84% 76 2.97% 77 3.86% 45 4.48% 42 12.73% 4076 4.59%
17 74 2.14% 47 1.84% 45 2.26% 31 3.09% 25 7.58% 1344 1.51%
18 137 3.96% 114 4.46% 54 2.71% 31 3.09% 24 7.27% 2723 3.07%
19 88 2.54% 60 2.35% 49 2.46% 33 3.29% 27 8.18% 3824 4.31%
20 68 1.96% 43 1.68% 29 1.45% 23 2.29% 22 6.67% 4219 4.76%
21 85 2.45% 45 1.76% 49 2.46% 25 2.49% 24 7.27% 2181 2.46%
22 79 2.28% 51 1.99% 40 2.01% 23 2.29% 22 6.67% 2959 3.34%
23 78 2.25% 54 2.11% 55 2.76% 38 3.78% 19 5.76% 1457 1.64%
24 153 4.42% 88 3.44% 120 6.02% 62 6.18% 21 6.36% 4669 5.26%
25 135 3.90% 114 4.46% 99 4.96% 35 3.49% 20 6.06% 3604 4.06%
26 129 3.73% 112 4.38% 64 3.21% 26 2.59% 22 6.67% 2621 2.96%
27 152 4.39% 133 5.20% 53 2.66% 30 2.99% 22 6.67% 2369 2.67%
28 97 2.80% 73 2.85% 66 3.31% 28 2.79% 21 6.36% 2598 2.93%
29 112 3.23% 91 3.56% 44 2.21% 30 2.99% 21 6.36% 1372 1.55%
30 82 2.37% 51 1.99% 54 2.71% 32 3.19% 25 7.58% 2623 2.96%
31 110 3.18% 86 3.36% 55 2.76% 32 3.19% 24 7.27% 2758 3.11%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 1.91% 1 34 1.33% 1 47 2.36% 29 911 1.03%
1 2 82 2.37% 1 56 2.19% 2 65 3.26% 63 1951 2.20%
2 2 77 2.22% 1 54 2.11% 2 62 3.11% 58 1795 2.02%
3 3 99 2.86% 1 61 2.39% 2 70 3.51% 94 2902 3.27%
4 1 59 1.70% 1 35 1.37% 1 39 1.95% 54 1681 1.90%
5 3 122 3.52% 2 87 3.40% 2 89 4.46% 115 3570 4.02%
6 4 150 4.33% 3 116 4.54% 3 94 4.71% 114 3524 3.97%
7 7 224 6.47% 5 177 6.92% 2 88 4.41% 216 6691 7.54%
8 4 140 4.04% 3 116 4.54% 1 40 2.01% 112 3458 3.90%
9 4 136 3.93% 3 100 3.91% 2 65 3.26% 76 2344 2.64%
10 6 214 6.18% 5 181 7.08% 2 92 4.61% 126 3908 4.41%
11 7 237 6.84% 6 193 7.55% 4 126 6.32% 254 7877 8.88%
12 5 170 4.91% 3 96 3.75% 3 114 5.71% 173 5363 6.05%
13 6 206 5.95% 5 176 6.88% 2 76 3.81% 178 5531 6.24%
14 3 98 2.83% 2 68 2.66% 1 61 3.06% 109 3386 3.82%
15 3 107 3.09% 2 77 3.01% 1 54 2.71% 110 3405 3.84%
16 3 118 3.41% 2 74 2.89% 1 55 2.76% 118 3669 4.14%
17 7 220 6.35% 5 178 6.96% 3 123 6.17% 131 4059 4.58%
18 7 245 7.07% 7 221 8.64% 4 134 6.72% 210 6511 7.34%
19 5 171 4.94% 3 118 4.61% 3 116 5.81% 170 5278 5.95%
20 2 89 2.57% 2 63 2.46% 1 59 2.96% 50 1552 1.75%
21 3 121 3.49% 2 81 3.17% 2 72 3.61% 109 3385 3.82%
22 4 145 4.19% 2 86 3.36% 3 112 5.61% 113 3513 3.96%
23 5 167 4.82% 3 109 4.26% 4 142 7.12% 79 2436 2.75%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 260 7.51% 769 0.87% /
2 98 2.83% 22639 25.52% /Trainigsdoku/hundlesen1.pdf
3 90 2.60% 148 0.17% /hund-lesen.html
4 88 2.54% 848 0.96% /plesk-stat/webstat/
5 85 2.45% 8550 9.64% /plesk-stat/webstat/usage_200810.html
6 82 2.37% 224 0.25% /favicon.ico
7 65 1.88% 630 0.71% /log-navigation.html
8 63 1.82% 270 0.30% /mantrailer-franken-wir.htm
9 62 1.79% 229 0.26% /link-liste.html
10 54 1.56% 61 0.07% /auf-gehts.html
11 53 1.53% 174 0.20% /gebiete.html
12 36 1.04% 59 0.07% /teams.html
13 34 0.98% 8555 9.65% /Trainigsdoku/read-any-t-t-dog.pdf
14 34 0.98% 38 0.04% /plesk-stat/
15 23 0.66% 33 0.04% /it-is-trailing.htm
16 21 0.61% 83 0.09% /logs/070821-ilschwang-jacques.html
17 20 0.58% 31 0.04% /Ilschwang.html
18 20 0.58% 141 0.16% /hermann-robin/hermann_robin/
19 18 0.52% 43 0.05% /beerbach.html
20 18 0.52% 72 0.08% /logs/070915-pyrbaum-robin.html
21 18 0.52% 1884 2.12% /plesk-stat/webstat/usage_200809.html
22 18 0.52% 36 0.04% /uni-erlangen.html
23 17 0.49% 72 0.08% /logs/070821-ilscchwang-sami.html
24 17 0.49% 21 0.02% /probleme.htm
25 16 0.46% 26 0.03% /heidenberg.html
26 16 0.46% 39 0.04% /hermann-robin/hermann_robin/style.css
27 16 0.46% 61 0.07% /logs/070729-jaqcues-oberreichenbach.html
28 16 0.46% 60 0.07% /logs/070805-samis-trail.html
29 16 0.46% 35 0.04% /wimmelbach.html
30 15 0.43% 43 0.05% /Buchenbuehl.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 98 2.83% 22639 25.52% /Trainigsdoku/hundlesen1.pdf
2 34 0.98% 8555 9.65% /Trainigsdoku/read-any-t-t-dog.pdf
3 85 2.45% 8550 9.64% /plesk-stat/webstat/usage_200810.html
4 18 0.52% 1884 2.12% /plesk-stat/webstat/usage_200809.html
5 15 0.43% 1703 1.92% /plesk-stat/webstat/usage_200807.html
6 15 0.43% 1604 1.81% /plesk-stat/webstat/usage_200801.html
7 13 0.38% 1464 1.65% /plesk-stat/webstat/usage_200802.html
8 15 0.43% 1412 1.59% /plesk-stat/webstat/usage_200805.html
9 13 0.38% 1186 1.34% /plesk-stat/webstat/usage_200808.html
10 10 0.29% 1178 1.33% /plesk-stat/webstat/usage_200803.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 260 7.51% 184 21.15% /
2 90 2.60% 56 6.44% /hund-lesen.html
3 88 2.54% 40 4.60% /plesk-stat/webstat/
4 54 1.56% 27 3.10% /auf-gehts.html
5 62 1.79% 27 3.10% /link-liste.html
6 85 2.45% 26 2.99% /plesk-stat/webstat/usage_200810.html
7 65 1.88% 25 2.87% /log-navigation.html
8 34 0.98% 25 2.87% /plesk-stat/
9 53 1.53% 20 2.30% /gebiete.html
10 63 1.82% 19 2.18% /mantrailer-franken-wir.htm

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 260 7.51% 143 16.03% /
2 85 2.45% 63 7.06% /plesk-stat/webstat/usage_200810.html
3 90 2.60% 60 6.73% /hund-lesen.html
4 62 1.79% 40 4.48% /link-liste.html
5 88 2.54% 27 3.03% /plesk-stat/webstat/
6 54 1.56% 26 2.91% /auf-gehts.html
7 65 1.88% 25 2.80% /log-navigation.html
8 34 0.98% 24 2.69% /plesk-stat/
9 63 1.82% 22 2.47% /mantrailer-franken-wir.htm
10 53 1.53% 19 2.13% /gebiete.html

Top 30 of 330 Total Sites
# Hits Files KBytes Visits Hostname
1 232 6.70% 217 8.49% 5321 6.00% 10 1.00% s-dmz01.banst-pt.de
2 166 4.79% 95 3.72% 3423 3.86% 85 8.47% llf320011.crawl.yahoo.net
3 136 3.93% 92 3.60% 3074 3.47% 61 6.08% crawl-66-249-71-169.googlebot.com
4 124 3.58% 81 3.17% 2401 2.71% 65 6.47% crawl-66-249-71-168.googlebot.com
5 119 3.44% 80 3.13% 3584 4.04% 55 5.48% crawl-66-249-71-167.googlebot.com
6 113 3.26% 70 2.74% 2094 2.36% 53 5.28% crawl-15.cuill.com
7 103 2.97% 65 2.54% 5684 6.41% 46 4.58% llf320022.crawl.yahoo.net
8 88 2.54% 88 3.44% 4777 5.39% 29 2.89% 206.51.230.26
9 82 2.37% 58 2.27% 237 0.27% 1 0.10% 80.241.201.74
10 66 1.91% 65 2.54% 910 1.03% 1 0.10% p57ab5f18.dip.t-dialin.net
11 63 1.82% 63 2.46% 2615 2.95% 3 0.30% 94.76.199.10
12 58 1.67% 58 2.27% 602 0.68% 1 0.10% 91.112.47.30
13 57 1.65% 57 2.23% 633 0.71% 1 0.10% dslb-092-075-056-020.pools.arcor-ip.net
14 55 1.59% 55 2.15% 435 0.49% 1 0.10% proxyad01.sbs.de
15 53 1.53% 53 2.07% 368 0.42% 2 0.20% atlas.rz-as.de
16 50 1.44% 29 1.13% 112 0.13% 1 0.10% 72.249.126.142
17 46 1.33% 45 1.76% 389 0.44% 1 0.10% portal.pressenetz.de
18 45 1.30% 45 1.76% 268 0.30% 1 0.10% dsl01.83.171.191.130.ip-pool.nefkom.net
19 45 1.30% 44 1.72% 1256 1.42% 1 0.10% nrbg-4dbfa235.pool.einsundeins.de
20 41 1.18% 28 1.10% 922 1.04% 1 0.10% p5b045591.dip.t-dialin.net
21 39 1.13% 18 0.70% 348 0.39% 16 1.59% crawl-66-249-71-132.googlebot.com
22 38 1.10% 17 0.66% 350 0.39% 20 1.99% crawl-66-249-71-134.googlebot.com
23 36 1.04% 35 1.37% 191 0.22% 1 0.10% proxyad02.sbs.de
24 35 1.01% 35 1.37% 251 0.28% 1 0.10% 78.52.109.244
25 34 0.98% 28 1.10% 119 0.13% 27 2.69% 66.231.188.109
26 33 0.95% 29 1.13% 1912 2.16% 1 0.10% p4febea3f.dip.t-dialin.net
27 32 0.92% 17 0.66% 74 0.08% 13 1.29% crawl-66-249-71-133.googlebot.com
28 30 0.87% 29 1.13% 1205 1.36% 1 0.10% pd9eed09a.dip.t-dialin.net
29 28 0.81% 4 0.16% 23 0.03% 4 0.40% crawl-13.cuill.com
30 28 0.81% 28 1.10% 925 1.04% 1 0.10% p549e47d7.dip.t-dialin.net

Top 10 of 330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 2.97% 65 2.54% 5684 6.41% 46 4.58% llf320022.crawl.yahoo.net
2 232 6.70% 217 8.49% 5321 6.00% 10 1.00% s-dmz01.banst-pt.de
3 88 2.54% 88 3.44% 4777 5.39% 29 2.89% 206.51.230.26
4 119 3.44% 80 3.13% 3584 4.04% 55 5.48% crawl-66-249-71-167.googlebot.com
5 166 4.79% 95 3.72% 3423 3.86% 85 8.47% llf320011.crawl.yahoo.net
6 136 3.93% 92 3.60% 3074 3.47% 61 6.08% crawl-66-249-71-169.googlebot.com
7 63 1.82% 63 2.46% 2615 2.95% 3 0.30% 94.76.199.10
8 124 3.58% 81 3.17% 2401 2.71% 65 6.47% crawl-66-249-71-168.googlebot.com
9 113 3.26% 70 2.74% 2094 2.36% 53 5.28% crawl-15.cuill.com
10 33 0.95% 29 1.13% 1912 2.16% 1 0.10% p4febea3f.dip.t-dialin.net

Top 30 of 106 Total Referrers
# Hits Referrer
1 2074 59.89% - (Direct Request)
2 126 3.64% http://carforums-net.com/
3 27 0.78% http://www.google.de/search
4 12 0.35% http://www.rettungshundeforum.de/portal/14087-deutschsprachige-literatur-zum-thema-mantrailen.html
5 10 0.29% http://www.mantrailing-mania.de/literatur.htm
6 7 0.20% http://www.bigfinder.de/index.php
7 7 0.20% http://www.mantrailing-mania.de/MTGruppen.htm
8 6 0.17% http://forum.mantrailing-aim.de/cgi-bin/sbb/sbb.cgi
9 6 0.17% http://killermart.com/t9s0sjjy4o.html
10 5 0.14% http://suche.t-online.de/fast-cgi/tsc
11 5 0.14% http://www.google.com/search
12 4 0.12% http://www.google.se/search
13 4 0.12% http://www.mantrailer-franken.de
14 2 0.06% http://drugstore-inc.com/
15 2 0.06% http://images.google.de/imgres
16 2 0.06% http://www.google.at/search
17 2 0.06% http://www.nasenarbeit.de/forum/viewtopic.php
18 2 0.06% http://www.retriever-pfotenfreunde.de/showthread.php
19 2 0.06% http://www.rettungshundeforum.de/portal/index.php
20 1 0.03% VerdachtVergehennachUrhG.com
21 1 0.03% http://aolsearch.aol.com/aol/search
22 1 0.03% http://jagdhundeforum.de/viewtopic.php
23 1 0.03% http://mantrailing-mania.de/MTGruppen.htm
24 1 0.03% http://porns.extra.hu
25 1 0.03% http://retriever-pfotenfreunde.de/showthread.php
26 1 0.03% http://suche.aolsvc.de/aol/imageDetails
27 1 0.03% http://www.bigfinder.de/
28 1 0.03% http://www.google.ca/search
29 1 0.03% http://www.google.co.uk/search
30 1 0.03% http://www.google.es/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% mantrailer
2 1 33.33% naherholungsgebiet heidenberg
3 1 33.33% wimmelbach

Top 15 of 117 Total User Agents
# Hits User Agent
1 720 20.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 480 13.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 234 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 212 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 141 4.07% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 134 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 96 2.77% Mozilla/4.0 (compatible; MSIE 6.0; TOB 6.06; Windows NT 5.1;
8 86 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.3) Geck
9 82 2.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+
10 79 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 62 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 58 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 58 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 57 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Arcor 5.00
15 56 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for October 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1413 40.80% 979 38.29% 38926 43.89% Network
2 792 22.87% 463 18.11% 15146 17.08% US Commercial
3 652 18.83% 628 24.56% 20624 23.25% Germany
4 542 15.65% 466 18.22% 12335 13.91% Unresolved/Unknown
5 22 0.64% 19 0.74% 66 0.07% Old style Arpanet (arpa)
6 11 0.32% 5 0.20% 323 0.36% Non-Profit Organization
7 7 0.20% 5 0.20% 429 0.48% Austria
8 7 0.20% 7 0.27% 18 0.02% Spain
9 6 0.17% 3 0.12% 14 0.02% Russian Federation
10 4 0.12% 4 0.16% 128 0.14% France
11 3 0.09% 3 0.12% 340 0.38% Moldova
12 1 0.03% 1 0.04% 114 0.13% Brazil
13 1 0.03% 1 0.04% 119 0.13% China
14 1 0.03% 1 0.04% 114 0.13% Czech Republic
15 1 0.03% 1 0.04% 4 0.00% Sweden


Generated by Webalizer Version 2.01