Usage Statistics for mantrailer-franken.de

Summary Period: December 2006
Generated 01-Jan-2007 04:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 371
Total Files 174
Total Pages 197
Total Visits 112
Total KBytes 4682
Total Unique Sites 71
Total Unique URLs 26
Total Unique Referrers 15
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 34
Hits per Day 11 36
Files per Day 5 25
Pages per Day 6 18
Visits per Day 3 11
KBytes per Day 151 1478
Hits by Response Code
Code 200 - OK 174
Code 304 - Not Modified 119
Code 404 - Not Found 78

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 3 0.81% 2 1.15% 2 1.02% 1 0.89% 1 1.41% 5 0.11%
2 8 2.16% 5 2.87% 4 2.03% 3 2.68% 4 5.63% 20 0.43%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 21 5.66% 17 9.77% 10 5.08% 3 2.68% 4 5.63% 498 10.63%
5 2 0.54% 0 0.00% 1 0.51% 1 0.89% 1 1.41% 0 0.01%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 32 8.63% 21 12.07% 15 7.61% 6 5.36% 7 9.86% 493 10.52%
9 9 2.43% 0 0.00% 5 2.54% 3 2.68% 3 4.23% 1 0.01%
10 18 4.85% 1 0.57% 13 6.60% 5 4.46% 7 9.86% 7 0.16%
11 16 4.31% 9 5.17% 9 4.57% 5 4.46% 7 9.86% 205 4.38%
12 36 9.70% 25 14.37% 18 9.14% 3 2.68% 4 5.63% 1478 31.56%
13 31 8.36% 25 14.37% 13 6.60% 6 5.36% 8 11.27% 1215 25.96%
14 2 0.54% 1 0.57% 1 0.51% 1 0.89% 2 2.82% 4 0.09%
15 21 5.66% 10 5.75% 8 4.06% 6 5.36% 6 8.45% 32 0.69%
16 9 2.43% 7 4.02% 4 2.03% 3 2.68% 4 5.63% 198 4.24%
17 4 1.08% 0 0.00% 3 1.52% 2 1.79% 2 2.82% 0 0.01%
18 7 1.89% 2 1.15% 4 2.03% 2 1.79% 3 4.23% 10 0.21%
19 9 2.43% 2 1.15% 5 2.54% 5 4.46% 7 9.86% 3 0.07%
20 25 6.74% 15 8.62% 15 7.61% 11 9.82% 13 18.31% 47 1.00%
21 4 1.08% 0 0.00% 2 1.02% 2 1.79% 3 4.23% 1 0.01%
22 25 6.74% 14 8.05% 13 6.60% 7 6.25% 8 11.27% 401 8.58%
23 14 3.77% 3 1.72% 11 5.58% 4 3.57% 4 5.63% 6 0.13%
24 7 1.89% 1 0.57% 3 1.52% 3 2.68% 3 4.23% 5 0.11%
25 4 1.08% 0 0.00% 2 1.02% 2 1.79% 3 4.23% 1 0.01%
26 3 0.81% 0 0.00% 1 0.51% 1 0.89% 1 1.41% 0 0.00%
27 15 4.04% 2 1.15% 11 5.58% 10 8.93% 11 15.49% 5 0.10%
28 3 0.81% 0 0.00% 1 0.51% 1 0.89% 1 1.41% 0 0.00%
29 8 2.16% 5 2.87% 6 3.05% 4 3.57% 4 5.63% 16 0.34%
30 17 4.58% 6 3.45% 10 5.08% 7 6.25% 8 11.27% 25 0.54%
31 18 4.85% 1 0.57% 7 3.55% 5 4.46% 6 8.45% 5 0.10%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.16% 0 5 2.87% 0 4 2.03% 1 17 0.35%
1 0 22 5.93% 0 11 6.32% 0 15 7.61% 1 36 0.77%
2 0 7 1.89% 0 3 1.72% 0 4 2.03% 0 7 0.15%
3 0 3 0.81% 0 3 1.72% 0 1 0.51% 0 12 0.26%
4 0 10 2.70% 0 3 1.72% 0 5 2.54% 0 10 0.21%
5 0 4 1.08% 0 0 0.00% 0 2 1.02% 0 1 0.01%
6 0 6 1.62% 0 3 1.72% 0 3 1.52% 0 7 0.16%
7 0 11 2.96% 0 7 4.02% 0 5 2.54% 6 197 4.21%
8 0 8 2.16% 0 4 2.30% 0 4 2.03% 0 14 0.30%
9 0 18 4.85% 0 5 2.87% 0 9 4.57% 1 16 0.33%
10 1 42 11.32% 0 13 7.47% 0 27 13.71% 4 115 2.46%
11 1 36 9.70% 0 21 12.07% 0 18 9.14% 22 685 14.62%
12 0 14 3.77% 0 1 0.57% 0 10 5.08% 0 1 0.03%
13 0 15 4.04% 0 3 1.72% 0 9 4.57% 0 11 0.25%
14 1 33 8.89% 0 26 14.94% 0 14 7.11% 40 1226 26.19%
15 0 4 1.08% 0 0 0.00% 0 2 1.02% 0 1 0.01%
16 1 47 12.67% 0 25 14.37% 0 23 11.68% 48 1479 31.59%
17 0 17 4.58% 0 7 4.02% 0 8 4.06% 6 199 4.25%
18 0 18 4.85% 0 12 6.90% 0 10 5.08% 7 220 4.71%
19 0 16 4.31% 0 11 6.32% 0 8 4.06% 7 212 4.53%
20 0 12 3.23% 0 3 1.72% 0 6 3.05% 0 12 0.26%
21 0 3 0.81% 0 0 0.00% 0 2 1.02% 0 0 0.01%
22 0 6 1.62% 0 0 0.00% 0 2 1.02% 0 0 0.00%
23 0 11 2.96% 0 8 4.60% 0 6 3.05% 7 204 4.36%

Top 10 of 26 Total URLs
# Hits KBytes URL
1 80 21.56% 82 1.76% /
2 28 7.55% 64 1.36% /link-liste.html
3 20 5.39% 14 0.31% /auf-gehts.html
4 17 4.58% 38 0.81% /mantrailer-franken-wir.htm
5 16 4.31% 18 0.37% /gebiete.html
6 9 2.43% 11 0.23% /Beerbach.html
7 8 2.16% 9 0.18% /Buchenbuehl.html
8 8 2.16% 3 0.06% /probleme.htm
9 7 1.89% 4 0.08% /it-is-trailing.htm
10 4 1.08% 2 0.04% /geschafft.htm

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 80 21.56% 82 1.76% /
2 28 7.55% 64 1.36% /link-liste.html
3 17 4.58% 38 0.81% /mantrailer-franken-wir.htm
4 16 4.31% 18 0.37% /gebiete.html
5 20 5.39% 14 0.31% /auf-gehts.html
6 9 2.43% 11 0.23% /Beerbach.html
7 8 2.16% 9 0.18% /Buchenbuehl.html
8 7 1.89% 4 0.08% /it-is-trailing.htm
9 8 2.16% 3 0.06% /probleme.htm
10 4 1.08% 2 0.04% /geschafft.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 80 21.56% 63 56.25% /
2 28 7.55% 11 9.82% /link-liste.html
3 20 5.39% 7 6.25% /auf-gehts.html
4 16 4.31% 7 6.25% /gebiete.html
5 9 2.43% 6 5.36% /Beerbach.html
6 17 4.58% 5 4.46% /mantrailer-franken-wir.htm
7 8 2.16% 4 3.57% /Buchenbuehl.html
8 8 2.16% 4 3.57% /probleme.htm
9 7 1.89% 3 2.68% /it-is-trailing.htm
10 4 1.08% 2 1.79% /geschafft.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 80 21.56% 46 41.44% /
2 28 7.55% 19 17.12% /link-liste.html
3 20 5.39% 11 9.91% /auf-gehts.html
4 17 4.58% 8 7.21% /mantrailer-franken-wir.htm
5 16 4.31% 7 6.31% /gebiete.html
6 8 2.16% 6 5.41% /probleme.htm
7 9 2.43% 5 4.50% /Beerbach.html
8 8 2.16% 4 3.60% /Buchenbuehl.html
9 7 1.89% 3 2.70% /it-is-trailing.htm
10 4 1.08% 2 1.80% /geschafft.htm

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 25 6.74% 25 14.37% 1477 31.55% 1 0.89% r5f23.r.pppool.de
2 24 6.47% 0 0.00% 1 0.03% 5 4.46% gimli.seekbot.net
3 22 5.93% 21 12.07% 1204 25.72% 1 0.89% pd9e5fd50.dip.t-dialin.net
4 14 3.77% 13 7.47% 481 10.28% 1 0.89% w3ab5.w.pppool.de
5 12 3.23% 0 0.00% 4 0.08% 0 0.00% lj611017.inktomisearch.com
6 12 3.23% 0 0.00% 0 0.00% 12 10.71% lj611607.inktomisearch.com
7 11 2.96% 8 4.60% 32 0.68% 3 2.68% isp-f001mur.lu.ch
8 11 2.96% 0 0.00% 3 0.07% 0 0.00% lj612587.inktomisearch.com
9 11 2.96% 7 4.02% 198 4.24% 1 0.89% p5495f257.dip.t-dialin.net
10 10 2.70% 0 0.00% 3 0.06% 0 0.00% ct501311.inktomisearch.com
11 9 2.43% 8 4.60% 202 4.32% 1 0.89% dslb-084-056-084-247.pools.arcor-ip.net
12 9 2.43% 5 2.87% 12 0.26% 3 2.68% livebot-207-46-98-139.search.live.com
13 9 2.43% 8 4.60% 204 4.36% 1 0.89% p83.129.170.173.tisdip.tiscali.de
14 8 2.16% 8 4.60% 204 4.36% 1 0.89% p5494fe3f.dip.t-dialin.net
15 7 1.89% 0 0.00% 0 0.01% 2 1.79% p54955105.dip.t-dialin.net
16 6 1.62% 1 0.57% 5 0.11% 1 0.89% d83-189-17-32.cust.tele2.de
17 6 1.62% 0 0.00% 2 0.04% 0 0.00% lj611038.inktomisearch.com
18 6 1.62% 0 0.00% 0 0.00% 1 0.89% p54954987.dip.t-dialin.net
19 6 1.62% 0 0.00% 0 0.00% 1 0.89% p54955385.dip.t-dialin.net
20 6 1.62% 6 3.45% 196 4.19% 1 0.89% p54acee76.dip.t-dialin.net
21 6 1.62% 6 3.45% 21 0.46% 1 0.89% p57af2445.dip0.t-ipconnect.de
22 6 1.62% 6 3.45% 89 1.91% 1 0.89% pd9e1585f.dip.t-dialin.net
23 5 1.35% 2 1.15% 10 0.21% 1 0.89% dslb-084-056-076-246.pools.arcor-ip.net
24 5 1.35% 1 0.57% 4 0.09% 1 0.89% p54957798.dip.t-dialin.net
25 5 1.35% 2 1.15% 9 0.19% 1 0.89% p549f5814.dip.t-dialin.net
26 5 1.35% 4 2.30% 16 0.35% 1 0.89% port-213-160-18-154.static.qsc.de
27 4 1.08% 4 2.30% 111 2.38% 1 0.89% 195.3.113.178
28 4 1.08% 0 0.00% 1 0.03% 0 0.00% ct501312.inktomisearch.com
29 4 1.08% 4 2.30% 0 0.00% 4 3.57% dial.net.pl
30 4 1.08% 2 1.15% 5 0.11% 1 0.89% livebot-65-55-210-67.search.live.com

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 6.74% 25 14.37% 1477 31.55% 1 0.89% r5f23.r.pppool.de
2 22 5.93% 21 12.07% 1204 25.72% 1 0.89% pd9e5fd50.dip.t-dialin.net
3 14 3.77% 13 7.47% 481 10.28% 1 0.89% w3ab5.w.pppool.de
4 9 2.43% 8 4.60% 204 4.36% 1 0.89% p83.129.170.173.tisdip.tiscali.de
5 8 2.16% 8 4.60% 204 4.36% 1 0.89% p5494fe3f.dip.t-dialin.net
6 9 2.43% 8 4.60% 202 4.32% 1 0.89% dslb-084-056-084-247.pools.arcor-ip.net
7 11 2.96% 7 4.02% 198 4.24% 1 0.89% p5495f257.dip.t-dialin.net
8 6 1.62% 6 3.45% 196 4.19% 1 0.89% p54acee76.dip.t-dialin.net
9 4 1.08% 4 2.30% 111 2.38% 1 0.89% 195.3.113.178
10 6 1.62% 6 3.45% 89 1.91% 1 0.89% pd9e1585f.dip.t-dialin.net

Top 7 of 15 Total Referrers
# Hits Referrer
1 206 55.53% - (Direct Request)
2 11 2.96% http://www.mantrailing-mania.de/links.htm
3 2 0.54% http://www.arcor.de/content/srearchresult.jsp
4 2 0.54% http://www.ottosuch.de/index.php
5 1 0.27% http://de.search.yahoo.com/search
6 1 0.27% http://search.live.com/result.aspx
7 1 0.27% http://www.google.de/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mantrailing theorie

Top 15 of 22 Total User Agents
# Hits User Agent
1 99 26.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 68 18.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 36 9.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 23 6.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1) Gecko/
5 22 5.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
6 19 5.12% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2
7 18 4.85% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 14 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 13 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 9 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 7 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sgrun
12 6 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 6 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; CSIV)
14 5 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
15 5 1.35% Seekbot/1.0 (http://www.seekbot.net/bot.html) RobotsTxtFetche

Usage by Country for December 2006

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 152 40.97% 66 37.93% 2140 45.70% Network
2 124 33.42% 27 15.52% 89 1.89% US Commercial
3 72 19.41% 61 35.06% 2220 47.41% Germany
4 11 2.96% 8 4.60% 32 0.68% Switzerland
5 8 2.16% 8 4.60% 202 4.31% Unresolved/Unknown
6 4 1.08% 4 2.30% 0 0.00% Poland


Generated by Webalizer Version 2.01