Usage Statistics for mantrailer-franken.de

Summary Period: Last 12 Months
Generated 30-Jul-2010 04:08 CEST

Usage summary for mantrailer-franken.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 168 97 126 41 348 123141 1251 3798 2930 5068
Jun 2010 445 387 403 73 771 189180 2191 12103 11638 13364
May 2010 480 382 423 94 952 221348 2940 13123 11871 14882
Apr 2010 534 463 448 103 1250 363267 3090 13445 13907 16035
Mar 2010 579 528 503 80 1020 251112 2488 15610 16388 17971
Feb 2010 421 350 370 66 886 119450 1872 10362 9817 11805
Jan 2010 458 417 405 48 851 172358 1515 12567 12947 14219
Dec 2009 358 317 324 38 497 144168 1207 10062 9849 11102
Nov 2009 364 307 319 100 2192 115089 3009 9571 9221 10924
Oct 2009 160 116 120 19 277 90707 597 3747 3596 4970
Sep 2009 164 106 127 25 344 79207 755 3813 3189 4945
Aug 2009 202 131 168 29 481 96937 925 5212 4084 6281
Totals 1965964 21840 113413 109437 131566


Generated by Webalizer Version 2.01