Usage Statistics for mantrailer-franken.de

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:10 CET

Usage summary for mantrailer-franken.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 305 253 216 55 313 52209 550 2162 2537 3053
Feb 2010 421 350 370 66 886 119450 1872 10362 9817 11805
Jan 2010 458 417 405 48 851 172358 1515 12567 12947 14219
Dec 2009 358 317 324 38 497 144168 1207 10062 9849 11102
Nov 2009 364 307 319 100 2192 115089 3009 9571 9221 10924
Oct 2009 160 116 120 19 277 90707 597 3747 3596 4970
Sep 2009 164 106 127 25 344 79207 755 3813 3189 4945
Aug 2009 202 131 168 29 481 96937 925 5212 4084 6281
Jul 2009 758 698 713 30 417 166560 945 22107 21658 23508
Jun 2009 638 517 590 47 494 124948 1424 17716 15529 19146
May 2009 152 121 87 24 276 100913 772 2706 3751 4714
Apr 2009 119 66 68 24 228 72322 721 2060 1988 3572
Totals 1334868 14292 102085 98166 118239


Generated by Webalizer Version 2.01